Sign up to stay up to date on the Anna Maria Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
136 Crescent Dr 2 2 1,068 $1,449,000 $1,356 0 days
806 S Bay Boulevard 4 4 2,753 $3,450,000 $1,253 0 days
421 Spring Avenue 4 4.5 2,881 $3,499,000 $1,214 8 days
241 Willow Avenue 6 6.5 4,439 $6,995,000 $1,575 9 days
518 Spring Avenue 6 6.5 3,165 $3,995,000 $1,262 14 days
259 Gladiolus Street 2 2 1,675 $1,370,000 $817 16 days
308 S Bay Boulevard 4 4 2,231 $4,500,000 $2,017 16 days
520 Spring Avenue Unit A 2 1 492 $697,000 $1,416 18 days
865 N Shore Drive 3 2 2,257 $4,950,000 $2,193 21 days
316 Spring Avenue 4 3.5 2,495 $3,695,000 $1,480 24 days
210 Lakeview Drive 3 3 2,572 $2,700,000 $1,049 31 days
769 North Shore Drive 6 6.5 7,652 $20,000,000 $2,613 37 days
719 N Bay Boulevard 2 1 695 $2,100,000 $3,021 40 days
415 Alamanda Road 2 1.5 1,304 $1,495,000 $1,146 52 days
No address 2 2 1,064 $1,395,000 $1,311 52 days
110 Spring Avenue 5 4.5 2,925 $3,390,000 $1,158 59 days
807 S Bay Boulevard 3 2 1,969 $2,300,000 $1,168 63 days
111 Los Cedros Dr 4 3 2,137 $2,199,000 $1,029 63 days
242 Oak Avenue 4 3.5 3,722 $9,789,500 $2,630 64 days
112 Maple Avenue 5 4.5 2,545 $5,895,000 $2,316 64 days
107 Elm Avenue 3 2.5 2,432 $5,700,000 $2,343 65 days
313 Tarpon Street 2 2 908 $1,895,000 $2,087 70 days
522 Pine Avenue Unit 6A 2 1 822 $670,000 $815 85 days
108 Tern Drive 5 4.5 3,874 $4,250,000 $1,097 86 days
154 Crescent Drive 3 3 1,421 $1,995,000 $1,403 98 days
404 North Shore Dr 5 5.5 3,159 $6,500,000 $2,057 102 days
224 Chilson Avenue 6 6.5 4,525 $8,250,000 $1,823 106 days
808 N Bay Boulevard N/A N/A 4,673 $5,979,000 $1,279 108 days
808 N Bay Boulevard N/A N/A N/A $5,979,000 Unknown 108 days
523 Loquat Drive 3 3 2,148 $2,650,000 $1,233 118 days
522 Pine Avenue Unit 8B 2 1 822 $695,000 $845 122 days
315 Hammock Circle 3 3.5 1,652 $2,599,000 $1,573 123 days
113 Los Cedros Drive 4 3 2,350 $2,495,000 $1,061 133 days
770 N Shore Drive Unit A 3 2 1,512 $2,195,000 $1,451 134 days
809 N Shore Drive 5 5.5 4,936 $12,650,000 $2,562 142 days
120 Maple Avenue 3 2 1,506 $1,699,500 $1,128 148 days
111 Gull Drive 4 4.5 2,905 $5,650,000 $1,944 158 days
428 Magnolia 7 4.5 3,530 $4,425,000 $1,253 158 days
118 Mangrove Avenue 4 4.5 3,287 $5,695,000 $1,732 176 days
210 Willow Avenue 2 3 2,280 $1,495,000 $655 179 days
508 Spring Avenue 5 4 2,532 $2,875,000 $1,135 184 days
120 Hammock Road 3 3 1,988 $1,847,000 $929 186 days
423 Spring Avenue 5 3 2,140 $2,750,000 $1,285 192 days
505 S Bay Boulevard 5 5 3,202 $4,500,000 $1,405 192 days
107 Los Cedros Drive 2 2 1,188 $1,495,000 $1,258 213 days
411 Spring Avenue 4 3 1,880 $2,895,000 $1,539 216 days
150 Crescent Drive 3 2 1,765 $1,850,000 $1,048 239 days
739 N Shore Drive N/A N/A N/A $6,000,000 Unknown 241 days
769 N Shore Drive N/A N/A N/A $10,000,000 Unknown 241 days
520 Spring Avenue Unit C 2 1 720 $745,000 $1,034 242 days
Average: 3.8 3.4 2,522 $4,119,371 $1,500 178 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 Iris Street 3 3 1,568 $2,350,000 $1,498 30 days
509 Pine Avenue 4 3 2,187 $2,599,000 $1,188 85 days
110 Oak Avenue Unit A 2 2 640 $899,000 $1,404 91 days
429 Hibiscus Road 4 2 1,728 $1,795,000 $1,038 142 days
215 Lakeview Drive 3 2 1,564 $1,395,000 $891 154 days
209 Elm Avenue 4 5.5 2,285 $3,995,000 $1,748 179 days
828 S Bay Boulevard Unit B N/A N/A N/A $3,995,000 Unknown 192 days
420 Spring Avenue 3 2 1,985 $2,395,000 $1,206 208 days
126 Hammock Road 3 3 3,000 $2,200,000 $733 81 days
115 Palmetto Avenue 4 3.5 2,119 $3,590,000 $1,694 248 days
700 N Shore Drive 2 2 1,008 $1,895,000 $1,879 451 days
Average: 3.2 2.8 1,808 $2,464,363 $1,328 169 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
840 N Shore Drive 6 4 2,544 $2,255,000 $2,050,000 $805 146 days 8/30/24
703 N Bay Boulevard 4 4 2,256 $3,250,000 $2,850,000 $1,263 188 days 8/30/24
523 Spring Avenue 3 3.5 2,653 $2,900,000 $2,710,000 $1,021 173 days 8/19/24
514 Magnolia Avenue 3 2.5 2,120 $2,499,000 $2,308,000 $1,088 187 days 8/12/24
312 Magnolia Avenue 3 2 1,312 $1,250,000 $1,100,000 $838 0 days 8/9/24
307 N Bay Boulevard 3 3 1,833 $1,950,000 $1,950,000 $1,063 47 days 7/24/24
509 S Bay Boulevard 5 3 2,898 $2,350,000 $2,120,000 $731 57 days 7/23/24
509 Spring Avenue 2 2.5 1,092 $1,750,000 $1,695,525 $1,552 152 days 7/22/24
304 Magnolia Avenue 2 1 1,064 $1,650,000 $1,490,000 $1,400 82 days 7/8/24
302 Palm Avenue Unit A & B N/A N/A 1,560 $1,349,000 $1,200,000 $769 37 days 7/1/24
145 Crescent Drive 3 2 1,509 $1,690,000 $1,500,000 $994 524 days 6/28/24
106 Beach Avenue 5 3.5 3,452 $3,949,000 $3,750,000 $1,086 44 days 6/27/24
885 N Shore Drive 4 4.5 3,192 $5,850,000 $5,500,000 $1,723 19 days 6/20/24
403 N Bay Boulevard 4 3 2,112 $2,299,000 $2,155,000 $1,020 111 days 6/20/24
407 Pine Avenue 4 4.5 3,022 $3,849,000 $3,650,000 $1,207 181 days 6/17/24
310 Iris Street 4 3 1,801 $1,850,000 $1,700,000 $943 56 days 6/12/24
608 Rose Street 4 4.5 2,020 $2,999,999 $2,930,000 $1,450 472 days 6/12/24
207 Willow Avenue 3 2 1,915 $2,195,000 $2,000,000 $1,044 13 days 6/10/24
903 N Shore Drive Unit A 4 4.5 2,971 $5,950,000 $5,500,000 $1,851 97 days 6/3/24
727 N Shore Drive 3 2 1,564 $4,650,000 $4,200,000 $2,685 208 days 5/31/24
212 Gladiolus Street 2 2 1,234 $1,095,000 $950,000 $769 21 days 5/28/24
127 Crescent Drive 3 2 1,922 $1,175,000 $1,145,000 $595 25 days 5/24/24
234 Lakeview Dr 3 2.5 2,131 $3,100,000 $2,850,000 $1,337 75 days 5/24/24
706 S Bay Boulevard 3 2.5 2,551 $3,750,000 $3,125,000 $1,225 0 days 5/21/24
511 South Drive Unit A 3 2.5 4,074 $3,495,000 $3,157,895 $775 27 days 5/17/24
777 Jacaranda Road 4 2 1,735 $1,350,000 $1,200,000 $691 75 days 5/17/24
265 Gladiolus Street 2 3 1,748 $1,495,000 $1,250,000 $715 139 days 5/17/24
780 N Shore Drive 4 4.5 2,850 $5,499,000 $5,200,000 $1,824 14 days 5/15/24
117 Maple Avenue 3 3.5 2,323 $3,200,000 $3,000,000 $1,291 233 days 5/14/24
608 Fern Street 3 2 1,676 $1,849,000 $1,700,000 $1,014 162 days 5/13/24
412 S Bay Boulevard 3 3 1,618 $2,950,000 $2,700,000 $1,668 51 days 5/10/24
118 Palmetto Avenue 2 2 707 $1,300,000 $1,050,000 $1,485 75 days 5/7/24
113 Gull Drive 3 2 2,447 $2,750,000 $2,550,000 $1,042 124 days 5/6/24
707 S Bay Boulevard 3 3 2,929 $2,500,000 $2,375,000 $810 54 days 5/1/24
104 Pelican Drive 3 2 1,925 $1,999,000 $1,700,000 $883 270 days 4/24/24
266 Gladiolus Street 3 2 1,403 $1,799,000 $1,700,000 $1,211 25 days 4/18/24
242 Lakeview Drive N/A N/A N/A $1,950,000 $1,700,000 Unknown 37 days 4/15/24
242 Lakeview Drive 2 2 1,286 $1,950,000 $1,700,000 $1,321 90 days 4/15/24
803 N Shore Drive 4 4.5 4,993 $8,250,000 $7,000,000 $1,401 309 days 4/15/24
304 N Shore Drive 4 4.5 3,400 $3,950,000 $3,750,000 $1,102 107 days 4/12/24
305 Pine Avenue 4 3 2,580 $2,300,000 $2,100,000 $813 55 days 4/10/24
142 Crescent Drive 4 4.5 2,163 $2,995,000 $2,995,000 $1,384 134 days 4/10/24
416 Spring Avenue 3 2.5 2,360 $2,795,000 $2,750,000 $1,165 13 days 4/9/24
704 S Bay Boulevard 4 3 2,852 $5,495,000 $5,050,000 $1,770 79 days 4/8/24
316 Tarpon Street 4 3.5 2,351 $3,350,000 $2,800,000 $1,190 85 days 3/29/24
610 S Bay Boulevard 4 4.5 2,616 $5,995,000 $5,725,000 $2,188 43 days 3/22/24
301 N Bay Boulevard N/A N/A N/A $1,700,000 $1,700,000 Unknown 86 days 3/15/24
Average: 3.4 3.0 2,239 $2,904,702 $2,665,562 $1,205 110 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2024 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .