Sign up to stay up to date on the Anna Maria Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 N Bay Boulevard N/A N/A N/A $1,795,000 Unknown 1 day
903 N Shore Drive Unit A 4 4.5 2,971 $7,900,000 $2,659 1 day
522 Pine Avenue Unit 2D 2 1.5 822 $659,000 $801 2 days
810 S Bay Boulevard Unit A 4 4.5 4,360 $7,495,000 $1,719 2 days
113 Cedar Avenue 2 1.5 964 $1,900,000 $1,970 3 days
706 S Bay Boulevard 3 2.5 2,551 $4,950,000 $1,940 6 days
228 Gladiolus Street 3 2 1,458 $2,495,000 $1,711 9 days
700 N Shore Drive 2 2 1,008 $2,495,000 $2,475 9 days
316 Iris Street 3 3 1,910 $2,495,000 $1,306 10 days
505 Spring Avenue 4 2 1,488 $2,150,000 $1,444 12 days
616 Fern Street 3 2 1,860 $1,600,000 $860 14 days
803 N Shore Drive 4 4.5 4,993 $9,800,000 $1,962 25 days
224 Chilson Avenue 6 6.5 4,525 $7,995,000 $1,766 29 days
232 Oak Avenue 3 3 1,974 $2,650,000 $1,342 33 days
840 N Shore Drive 6 4 2,544 $2,549,000 $1,001 37 days
317 N Bay Boulevard 3 3 2,019 $2,295,000 $1,136 45 days
703 N Bay Boulevard 4 4 2,256 $3,500,000 $1,551 50 days
9207 Gulf Drive 3 2 1,334 $2,498,500 $1,872 52 days
110 Spring Avenue 5 4.5 2,925 $6,100,095 $2,085 53 days
412 Pine Avenue 4 3.5 2,832 $4,150,000 $1,465 54 days
428 Magnolia 7 4.5 3,530 $4,495,000 $1,273 57 days
120 Maple Ave 3 2 1,506 $2,150,000 $1,427 62 days
406 N Shore Drive Unit A & B 4 4 2,056 $4,595,000 $2,234 64 days
116 Peppertree Lane 4 4.5 2,322 $3,750,000 $1,614 64 days
426 Magnolia Avenue 3 2.5 2,368 $2,695,000 $1,138 71 days
869 N Shore Drive 2 2 1,056 $3,875,000 $3,669 72 days
404 Spring Avenue 5 6.5 3,545 $4,395,000 $1,239 75 days
509 Spring Avenue 2 2.5 1,092 $1,799,000 $1,647 78 days
403 N Bay Boulevard 4 3 2,112 $2,750,000 $1,302 82 days
203 S Bay Boulevard 4 4.5 2,113 $3,395,000 $1,606 82 days
50 N Shore Drive 4 4.5 3,055 $5,995,000 $1,962 85 days
826A S Bay Boulevard 5 3 4,494 $11,495,000 $2,557 86 days
404 N Shore Drive 5 5.5 2,964 $6,549,000 $2,209 89 days
511 Magnolia Avenue 4 3 2,940 $3,995,000 $1,358 93 days
753 Jacaranda Road 5 3.5 3,117 $3,499,000 $1,122 95 days
302 North Shore Drive N/A N/A 4,464 $6,777,222 $1,518 99 days
703 S Bay Boulevard 4 3 2,593 $2,975,000 $1,147 99 days
519 Loquat Drive 3 3.5 2,606 $2,150,000 $825 106 days
112 Mangrove Avenue 4 4.5 2,803 $5,495,000 $1,960 110 days
839 N Shore Drive Unit LOT 24 OR 25 N/A N/A N/A $5,985,000 Unknown 115 days
421 Pine Avenue 6 6.5 3,545 $4,650,000 $1,311 120 days
727 N Shore Drive 3 2 1,564 $5,995,000 $3,833 120 days
811 N Shore Drive 4 6.5 4,452 $19,000,000 $4,267 123 days
519 South Drive 3 2 1,582 $1,800,000 $1,137 128 days
707 S Bay Boulevard 5 4 2,929 $2,750,000 $938 131 days
707 S Bay Boulevard N/A N/A 2,929 $2,750,000 $938 131 days
111 Gull Drive 4 4.5 2,905 $6,195,000 $2,132 131 days
868 N Shore Drive 4 2 1,490 $2,249,000 $1,509 134 days
132 Crescent 5 5.5 3,072 $4,495,000 $1,463 141 days
246 Gladiolus Street 3 3 1,979 $2,395,000 $1,210 143 days
Average: 3.9 3.5 2,503 $4,188,356 $1,645 119 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
112 Pine Avenue 3 2 1,298 $1,995,000 $1,536 3 days
243 Willow Avenue 3 4 2,554 $2,950,000 $1,155 7 days
230 Lakeview Dr 3 3 1,932 $2,495,000 $1,291 4 days
515 Villa Rosa Way 4 4.5 3,007 $5,500,000 $1,829 2 days
211 Elm Avenue Unit B 2 1 717 $1,099,000 $1,532 7 days
223 Oak Avenue 3 3 2,004 $3,349,500 $1,671 4 days
805 S Bay Boulevard 4 3.5 2,236 $2,795,000 $1,250 125 days
103 Gull Drive 4 3 1,640 $1,997,000 $1,217 145 days
794 N Shore Drive 4 3 1,767 $1,760,000 $996 184 days
705 Gladiolus Street 6 5.5 4,042 $5,495,000 $1,359 8 days
Average: 3.6 3.2 2,119 $2,943,550 $1,383 48 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
835 North Shore Drive 4 3 2,138 $4,999,000 $4,700,000 $2,198 139 days 5/26/23
270 Gladiolus Street 2 2 1,326 $1,695,000 $1,630,000 $1,229 169 days 5/26/23
308 Hardin Avenue 3 2 2,610 $1,150,000 $975,000 $373 302 days 5/15/23
144 Crescent Drive 4 4.5 2,290 $3,200,000 $3,000,000 $1,310 107 days 5/9/23
771 Jacaranda Road 3 2 1,447 $1,999,900 $1,800,000 $1,243 140 days 5/8/23
706 N Shore Drive 3 2 1,412 $2,145,000 $1,950,000 $1,381 61 days 5/1/23
401 Pine Avenue Unit R 3 2 2,000 $1,775,000 $1,550,000 $775 351 days 5/1/23
426 Spring Avenue 3 2 1,200 $1,850,000 $1,850,000 $1,541 0 days 4/28/23
524 South Drive 3 2.5 1,212 $1,995,000 $1,925,000 $1,588 16 days 4/28/23
206 Palmetto Avenue 4 4 1,984 $1,995,000 $1,995,000 $1,005 5 days 4/20/23
207 Periwinkle Plaza 3 3 1,916 $2,299,000 $2,100,000 $1,096 1 day 4/19/23
122 Hammock Road 3 3 1,871 $2,450,000 $2,220,000 $1,186 265 days 4/14/23
305 Tarpon Street 2 2 1,145 $2,200,000 $1,800,000 $1,572 27 days 4/7/23
111 Peppertree Lane 4 4.5 2,993 $4,795,000 $4,600,000 $1,536 110 days 4/7/23
214 Lakeview Drive 3 3 2,047 $2,950,000 $2,700,000 $1,319 119 days 4/6/23
872 North Shore Drive 3 2 1,560 $1,899,000 $1,700,000 $1,089 22 days 4/4/23
305 Palm Avenue 2 1 910 $899,000 $837,000 $919 0 days 4/3/23
518 Kumquat Drive 5 3.5 3,030 $3,675,000 $3,250,000 $1,072 98 days 4/3/23
109 Park Avenue 4 4.5 2,164 $3,750,000 $3,100,000 $1,432 247 days 3/29/23
240 Gladiolus Street 2 1 1,124 $2,000,000 $2,000,000 $1,779 0 days 3/24/23
848 N Shore Drive 3 2 1,992 $1,995,000 $1,685,000 $845 42 days 3/22/23
101 Mangrove Avenue 5 1.5 2,522 $4,250,000 $3,600,000 $1,427 162 days 3/17/23
620 N Bay Boulevard 3 2 1,435 $1,779,995 $1,600,000 $1,114 145 days 3/14/23
524 Blue Heron Drive 4 4.5 2,430 $3,495,000 $3,000,000 $1,234 138 days 3/3/23
709 Gladiolus Street 4 3 1,933 $1,750,000 $1,600,000 $827 53 days 3/2/23
229 Willow Avenue 5 4.5 3,325 $5,795,000 $5,560,000 $1,672 0 days 2/22/23
505 Magnolia Avenue 4 4 2,923 $4,899,900 $4,100,000 $1,402 7 days 2/22/23
319 Tarpon Street 4 2 2,296 $2,400,000 $2,240,000 $975 0 days 1/30/23
222 Periwinkle Plaza 3 2 2,107 $2,199,000 $2,075,000 $984 0 days 1/19/23
210 Periwinkle Plaza 3 2 1,495 $2,495,000 $2,225,000 $1,488 61 days 1/18/23
306 S Bay Boulevard 2 2.5 1,444 $2,500,000 $2,300,000 $1,592 64 days 1/17/23
239 Willow Avenue 3 3.5 2,453 $3,495,000 $2,800,000 $1,141 76 days 12/16/22
107 Elm Avenue 3 2.5 2,432 $4,800,000 $4,150,000 $1,706 117 days 12/12/22
608 S Bay Boulevard 4 4.5 2,850 $5,995,000 $5,800,000 $2,035 22 days 12/9/22
522 Pine Avenue Unit 2B 2 1 822 $650,000 $650,000 $790 121 days 12/6/22
Average: 3.3 2.7 1,966 $2,806,279 $2,544,771 $1,282 89 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2023 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .