Sign up to stay up to date on the Anna Maria Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
122 White Avenue 5 4 2,601 $3,399,000 $1,306 3 days
752 N Shore Drive 5 4.5 2,589 $3,645,000 $1,407 3 days
212 Chilson Avenue 3 2.5 2,330 $2,399,000 $1,029 3 days
301 N Bay Boulevard N/A N/A N/A $1,700,000 Unknown 4 days
317 N Bay Boulevard 3 3 2,019 $2,195,000 $1,087 7 days
407 Pine Avenue 4 4.5 3,022 $4,150,000 $1,373 8 days
238 Gladiolus Street 3 2 2,202 $3,095,000 $1,405 9 days
764 Jacaranda Road N/A N/A N/A $1,250,000 Unknown 11 days
327 Hardin Avenue 4 4 4,400 $5,999,000 $1,363 11 days
235 Willow Avenue 4 4.5 3,137 $5,995,000 $1,911 12 days
706 S Bay Boulevard 3 2.5 2,551 $4,350,000 $1,705 16 days
744 Jacaranda Road 3 3 1,878 $2,450,000 $1,304 18 days
118 Palmetto Avenue 2 2 707 $1,300,000 $1,838 21 days
316 Tarpon Street 4 3.5 2,351 $3,450,000 $1,467 28 days
610 N Bay Boulevard 2 2 1,266 $1,599,000 $1,263 28 days
265 Gladiolus Street 2 3 2,228 $1,995,000 $895 30 days
110 Hammock Road 4 2 2,654 $2,775,000 $1,045 30 days
107 Maple Avenue 6 6.5 3,675 $8,400,000 $2,285 30 days
509 Pine Avenue Unit A 4 3 2,187 $2,800,000 $1,280 31 days
112 Mangrove Avenue 4 4.5 2,803 $5,195,000 $1,853 31 days
142 Crescent Drive 4 4.5 2,163 $3,295,000 $1,523 37 days
217 Willow Avenue 4 4.5 3,525 $6,225,000 $1,765 38 days
304 N Shore Drive 4 4.5 3,400 $3,950,000 $1,161 38 days
519 South Drive 3 2 1,582 $1,795,000 $1,134 38 days
421 Pine Avenue 6 6.5 3,545 $4,100,000 $1,156 41 days
244 Willow Avenue 6 6.5 3,695 $9,420,000 $2,549 43 days
526 Seagull Way 4 4.5 2,707 $3,995,000 $1,475 49 days
216 Palm Avenue 4 3 2,432 $2,995,000 $1,231 50 days
326 Hardin Avenue N/A N/A N/A $4,000,000 Unknown 51 days
327 Hardin Avenue N/A N/A N/A $5,000,000 Unknown 51 days
608 Fern Street 3 2 1,676 $1,995,000 $1,190 56 days
109 Palmetto Avenue 4 4.5 2,445 $5,850,000 $2,392 58 days
305 Tarpon Street N/A N/A N/A $3,250,000 Unknown 58 days
727 N Shore Drive 3 2 1,564 $4,995,000 $3,193 63 days
305 Tarpon Street 5 5.5 5,074 $8,800,000 $1,734 66 days
711 N Bay Boulevard 4 2 1,512 $1,777,777 $1,175 67 days
804 N Shore Drive 7 3 5,462 $6,875,000 $1,258 78 days
208 Palmetto Avenue 2 2 1,232 $1,800,000 $1,461 80 days
243 Willow Avenue 3 4 2,554 $3,475,000 $1,360 83 days
915 N Shore Drive 4 4 2,870 $6,250,000 $2,177 84 days
117 Maple Avenue 3 3.5 2,323 $3,350,000 $1,442 86 days
205 Elm Avenue 4 3 2,018 $3,200,000 $1,585 87 days
107 Palm Avenue 2 2 1,175 $3,400,000 $2,893 87 days
94 N Shore Drive 4 4.5 2,116 $2,995,000 $1,415 92 days
801 North Shore Drive 4 3.5 4,728 $12,000,000 $2,538 97 days
516 Kumquat Drive 4 3 2,804 $5,245,000 $1,870 103 days
315 Hammock Circle 3 3.5 1,652 $2,950,000 $1,785 106 days
417 N Bay Boulevard 4 2 1,728 $1,950,000 $1,128 114 days
311 Poinsettia Road 3 2 1,296 $1,800,000 $1,388 119 days
885 N Shore Drive 4 4.5 3,192 $6,250,000 $1,958 126 days
Average: 3.9 3.5 2,575 $4,031,314 $1,588 123 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
216 Magnolia Avenue Unit A N/A N/A 1,642 $1,485,000 $904 60 days
Average: 0 0 1,642 $1,485,000 $904 60 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
513 Villa Rosa Way 4 4.5 3,778 $6,739,000 $6,439,000 $1,704 42 days 12/6/23
428 Spring Avenue 2 1 952 $1,150,000 $1,150,000 $1,207 61 days 12/6/23
868 N Shore Drive 4 2 1,490 $1,995,000 $1,550,000 $1,040 265 days 11/30/23
522 Pine Avenue Unit 8A 2 2 822 $649,000 $612,500 $745 48 days 11/29/23
209 Elm Avenue 4 4.5 2,200 $4,250,000 $3,900,000 $1,772 0 days 11/28/23
522 Pine Avenue Unit 6D 2 1 822 $630,000 $600,000 $729 81 days 11/21/23
415 N Bay Boulevard 4 4.5 2,487 $5,690,000 $5,600,000 $2,251 0 days 11/17/23
131 Hammock Road 3 2 1,330 $1,799,999 $1,635,000 $1,229 70 days 11/10/23
212 Pine Avenue Unit R 3 2 1,560 $1,350,000 $1,300,000 $833 28 days 11/8/23
703 S Bay Boulevard 4 3 2,593 $2,675,000 $2,331,500 $899 195 days 11/7/23
155 Crescent Drive 3 2 1,512 $1,997,500 $1,997,500 $1,321 145 days 11/1/23
769 N Shore Drive 4 4 3,737 $7,950,000 $5,500,000 $1,471 249 days 10/31/23
839 N Shore Drive Unit LOT 24 OR 25 N/A N/A N/A $8,900,000 $7,000,000 Unknown 228 days 10/26/23
705 Gladiolus Street 6 5.5 4,042 $5,495,000 $5,450,000 $1,348 8 days 10/25/23
793 N Shore Drive 4 3 3,102 $4,950,000 $4,700,000 $1,515 81 days 10/19/23
113 Cedar Avenue 2 1.5 964 $1,750,000 $1,475,000 $1,530 37 days 10/17/23
9605 Gulf Drive 5 5.5 3,125 $4,485,000 $4,300,000 $1,376 279 days 10/17/23
117 Peppertree Lane 4 2 1,624 $2,150,000 $2,000,000 $1,231 9 days 10/6/23
511 Magnolia Avenue 4 3 2,940 $3,650,000 $3,200,000 $1,088 172 days 10/4/23
301 N Bay Boulevard N/A N/A N/A $1,795,000 $1,500,000 Unknown 0 days 9/29/23
316 Magnolia Avenue 5 3 1,642 $2,995,000 $2,850,000 $1,735 99 days 9/26/23
522 Pine Avenue Unit 3C 2 1 822 $695,000 $650,000 $790 35 days 9/25/23
722 Holly Road 4 4.5 2,098 $3,799,000 $3,225,000 $1,537 99 days 9/19/23
416 Alamanda Road 4 4.5 2,815 $3,950,000 $3,950,000 $1,403 0 days 8/28/23
604 N Bay Boulevard 4 4.5 2,463 $3,495,000 $3,495,000 $1,419 0 days 8/25/23
519 Loquat Drive 4 3.5 2,606 $2,150,000 $1,950,000 $748 167 days 8/25/23
616 Fern Street 3 2 1,860 $1,600,000 $1,525,000 $819 62 days 8/24/23
9207 Gulf Drive 3 2 1,334 $2,450,000 $2,200,000 $1,649 102 days 8/24/23
243 Willow Avenue 3 4 2,554 $2,590,000 $2,500,000 $978 68 days 8/22/23
117 N Bay Boulevard 4 4.5 3,155 $4,350,000 $4,350,000 $1,378 14 days 8/21/23
240 Oak Avenue 4 3.5 2,847 $3,950,000 $3,800,000 $1,334 197 days 8/17/23
402 S Bay Boulevard 3 2 1,953 $3,500,000 $3,375,000 $1,728 24 days 8/7/23
522 Pine Avenue Unit 2D 2 1.5 822 $659,000 $610,000 $742 19 days 8/4/23
320 Hardin Avenue 4 2 1,540 $1,995,000 $1,900,000 $1,233 33 days 7/31/23
108 Los Cedros Drive 4 4 2,291 $2,975,000 $2,925,000 $1,276 2 days 7/27/23
203 S Bay Boulevard 4 4.5 2,113 $3,395,000 $2,875,000 $1,360 87 days 7/21/23
753 Jacaranda Road 5 3.5 3,117 $3,499,000 $3,250,000 $1,042 107 days 7/6/23
217 Magnolia Avenue 5 4 2,576 $2,800,000 $2,700,000 $1,048 411 days 7/6/23
805 S Bay Boulevard 4 3.5 2,236 $2,795,000 $2,550,000 $1,140 125 days 6/30/23
794 N Shore Drive 4 3 1,767 $1,760,000 $1,730,000 $979 184 days 6/30/23
112 Pine Avenue 3 2 1,298 $1,995,000 $1,975,000 $1,521 3 days 6/28/23
230 Lakeview Dr 3 3 1,932 $2,495,000 $2,300,000 $1,190 4 days 6/23/23
515 Villa Rosa Way 4 4.5 3,007 $5,500,000 $5,200,000 $1,729 2 days 6/21/23
223 Oak Avenue 3 3 2,004 $3,349,500 $2,915,000 $1,454 4 days 6/12/23
313 Pine Avenue Unit C & R 3 2.5 3,731 $3,200,000 $3,200,000 $857 0 days 6/9/23
103 Gull Drive 4 3 1,640 $1,997,000 $1,775,000 $1,082 145 days 6/9/23
Average: 3.6 3.1 2,165 $3,130,195 $2,869,902 $1,260 86 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2023 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .