Sign up to stay up to date on the Fort Myers Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23715 Linda Lee Way 3 2 1,612 $690,000 $428 0 days
417 Lorraine Drive 4 2 1,485 $249,900 $168 0 days
Riverdale Shores Villas E N/A N/A N/A $900,000 Unknown 1 day
393 Prather Drive 4 3 1,839 $799,000 $434 2 days
19681 Summerlin Road Unit 413 N/A N/A N/A $60,000 Unknown 3 days
5095 Northampton Drive 4 3 2,093 $475,000 $226 4 days
1428 Poinciana Avenue 2 2 684 $395,000 $577 4 days
8514 Charter Club Circle Unit 1 3 2 1,346 $242,000 $179 4 days
2101 Saint Croix Avenue 3 4 2,140 $695,000 $324 4 days
9116 Cypress Drive S 3 2 1,161 $320,000 $275 5 days
5721 Whispering Willow Way 4 3 3,022 $754,900 $249 6 days
6765 Willow Lake Circle N/A N/A N/A $149,000 Unknown 10 days
2255 S Olga Drive 3 2 1,512 $327,000 $216 11 days
13140 Broadhurst Loop Unit 304 3 2.5 1,332 $315,000 $236 12 days
6687 Estero Bay Drive 5 3 2,566 $494,000 $192 12 days
13460 Marquette Boulevard 3 2 2,016 $524,000 $259 12 days
19753 Estero Pointe Lane 3 3 2,298 $699,000 $304 13 days
10050 Lake Cove Drive Unit 201 3 2 1,369 $350,000 $255 14 days
14931 Park Lake Drive Unit 4 2 2 1,132 $289,000 $255 15 days
12569 Coconut Creek Court 4 2.5 2,389 $914,900 $382 16 days
1442 Byron Road 2 1 1,065 $259,900 $244 16 days
6151 Arbor Avenue 3 2 2,107 $475,000 $225 17 days
11660 Navarro Way Unit 1201 2 2 1,650 $374,999 $227 18 days
3243 Antica Street 3 2.5 1,711 $284,400 $166 20 days
12886 Timber Ridge Drive 3 2 1,798 $429,999 $239 20 days
3020 Meandering Way Unit 201 2 2 1,690 $345,000 $204 20 days
10054 Parkwood Drive N/A N/A N/A $199,990 Unknown 23 days
10510 Sevilla Drive Unit 201 3 2 2,373 $519,500 $218 23 days
12089 Lucca Street Unit 101 3 2 1,803 $399,900 $221 24 days
2272 Jeffcott Street 3 1.5 984 $170,000 $172 24 days
3440 Lakeview Isle Court 3 2 1,855 $549,000 $295 25 days
8474 Charter Club Circle Unit 11 2 2 1,274 $213,900 $167 25 days
4223 Liron Avenue Unit 104 3 2 1,249 $289,750 $231 25 days
11521 Villa Grand Unit 914 1 1 747 $169,000 $226 25 days
8431 Village Edge Circle Unit 3 3 2.5 1,634 $299,900 $183 26 days
10129 Colonial Country Club Boulevard Unit 1503 2 2 1,235 $285,000 $230 28 days
8601 S Lake Circle 4 3.5 3,532 $849,000 $240 29 days
8292 Cypress Drive N N/A N/A N/A $99,000 Unknown 30 days
14845 Mahoe Court 3 2 1,873 $549,999 $293 32 days
13769 River Forest Drive 3 3 2,308 $430,000 $186 35 days
11144 Sparkleberry Drive 4 3 2,677 $575,000 $214 35 days
17359 Gulf Preserve Drive 4 2 1,876 $440,000 $234 42 days
3257 Royal Canadian Trace Unit 1 2 1 760 $175,000 $230 42 days
1943 Bahama Avenue 3 3 2,733 $995,000 $364 42 days
1227 E Decature Street N/A N/A N/A $30,000 Unknown 42 days
15229 Knots Landing Unit 5A 3 2 1,851 $449,000 $242 42 days
12601 Kelly Sands Way Unit 402 2 2 1,069 $304,000 $284 42 days
18806 Wildblue Boulevard 4 3 2,966 $1,640,000 $552 43 days
12711 Kelly Palm Drive 2 2 1,819 $340,000 $186 50 days
1662 S Mayfair Road 4 2 1,499 $339,900 $226 51 days
Average: 3.1 2.4 1,853 $496,117 $259 95 days
Viewing 1 - 50 of 138
Viewing 1 - 50 of 138
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16491 Millstone Circle Unit 305 3 2 1,213 $449,000 $370 1 day
24 Winewood Court 5 4.5 5,512 $1,699,900 $308 4 days
2717 Pastor James A Bing Way N/A N/A N/A $35,000 Unknown 3 days
12000 Rain Brook Avenue Unit 1407 2 2.5 1,415 $199,900 $141 2 days
13419 5th Street 3 2 1,100 $299,000 $271 12 days
15560 Fern Drive 2 2 1,019 $109,900 $107 5 days
2107 Parker Avenue 2 1.5 975 $195,000 $200 4 days
17657 Village Inlet Court 3 2 1,206 $180,000 $149 20 days
2962 Thomas Street 4 2 1,618 $285,000 $176 70 days
7565 Sika Deer Way 3 2 1,755 $465,000 $264 5 days
714 Altair Avenue 3 2 1,606 $330,000 $205 91 days
6137 Higgins Avenue N/A N/A N/A $33,000 Unknown 82 days
3836 Hyde Park Drive N/A N/A N/A $38,000 Unknown 19 days
6777 Winkler Road Unit 276 2 1 875 $167,000 $190 83 days
12654 Kenwood Lane Unit C 2 2 1,047 $210,000 $200 99 days
2408 Euclid Avenue 3 2 1,347 $699,000 $518 97 days
No address 2 2 1,260 $180,500 $143 130 days
11691 Meadowrun Circle 3 2.5 2,242 $595,000 $265 112 days
6777 Winkler Road Unit 168 1 1 679 $139,000 $204 136 days
12710 Equestrian Circle Unit 2603 3 2 1,154 $199,900 $173 138 days
2885 Palm Beach Boulevard Unit 305 2 2 835 $312,500 $374 151 days
14901 Park Lake Drive Unit PH05 2 2 1,011 $244,800 $242 149 days
15623 Sunny Crest Lane 3 2 1,314 $329,900 $251 245 days
6250 Timberwood Circle Unit 102 2 2 1,084 $239,900 $221 287 days
16624 Mcgregor Boulevard 2 1 2,147 $330,000 $153 15 days
824 Alderman Street N/A N/A N/A $1,200,000 Unknown 605 days
Average: 2.6 2.0 1,473 $352,546 $233 98 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6541 Maytree Circle 4 2.5 2,736 $549,000 $535,000 $195 18 days 9/9/24
206 Blackstone Drive 3 2 1,564 $365,000 $365,000 $233 24 days 9/9/24
2979 Blount Street 4 2 1,392 $265,000 $265,000 $190 33 days 9/9/24
14750 Lake Olive Drive 4 2 2,504 $450,000 $450,000 $179 115 days 9/9/24
2148 Dora Street 288 N/A 10,952 $1,350,000 $1,100,000 $100 1 day 9/5/24
11872 Bourke Place 3 2 2,107 $670,000 $670,000 $317 0 days 9/4/24
1471 Olmeda Way 3 2 2,215 $759,099 $750,000 $338 295 days 9/4/24
6040 Joplin Avenue 3 2 1,560 $345,000 $340,000 $217 12 days 9/3/24
15603 Sunny Crest Lane 3 2 1,306 $315,900 $315,000 $241 29 days 8/30/24
2633 Midway Avenue 3 1 920 $225,000 $200,000 $217 45 days 8/30/24
11582 Plantation Preserve Circle S 3 2.5 2,117 $405,000 $395,000 $186 68 days 8/30/24
53 Percy Street 3 2 1,531 $269,000 $250,000 $163 332 days 8/30/24
12153 Mahogany Cove Street 3 2.5 1,891 $372,900 $360,000 $190 28 days 8/27/24
6504 Estero Bay Drive 4 3 2,566 $536,234 $512,500 $199 58 days 8/27/24
1239 Songbird Street N/A N/A N/A $22,500 $25,000 Unknown 75 days 8/26/24
17493 Ellie Drive 2 2 924 $265,000 $229,000 $247 26 days 8/23/24
7161 Penner Lane Unit 2 2 2 976 $224,900 $215,000 $220 70 days 8/21/24
1402 Beechwood Trail 5 3 3,652 $1,375,000 $1,200,000 $328 191 days 8/21/24
2105 Carrell Road 2 1 750 $139,900 $134,500 $179 9 days 8/19/24
13145 Hampshire Court 2 2 1,006 $279,900 $269,900 $268 19 days 8/19/24
4117 Bellasol Circle Unit 122 3 2 1,045 $234,000 $228,000 $218 45 days 8/19/24
9652 Mirada Boulevard 4 3 2,032 $535,000 $510,000 $250 35 days 8/16/24
7490-7492 Field Road 4 N/A 1,792 $399,900 $350,000 $195 189 days 8/16/24
13801 Freshman Lane 3 2.5 3,706 $1,800,000 $1,800,000 $485 197 days 8/16/24
6492 Estero Bay Drive 3 2 1,769 $460,443 $445,443 $251 28 days 8/9/24
15989 Mandolin Bay Drive Unit 206 3 2 1,342 $275,000 $260,000 $193 166 days 8/8/24
10520 Mcgregor Boulevard 4 2.5 1,248 $335,000 $325,000 $260 3 days 8/5/24
4768 Anchorage Avenue Unit 24 2 2 1,518 $229,000 $222,500 $146 23 days 8/1/24
1251 Brookpark Avenue N/A N/A N/A $25,000 $20,000 Unknown 94 days 8/1/24
2743 1st Street Unit 805 3 2 1,721 $450,000 $410,000 $238 217 days 8/1/24
9341 Buckingham Road N/A N/A N/A $33,000 $28,000 Unknown 3 days 7/31/24
3707 Tracy Street N/A N/A N/A $29,900 $25,000 Unknown 617 days 7/30/24
6671 Estero Bay Drive 3 2 1,585 $437,160 $435,160 $274 669 days 7/25/24
1307 Melaleuca Lane 3 2 2,415 $600,000 $590,000 $244 33 days 7/19/24
6204 Principia Drive Unit 4 3 1 897 $174,900 $159,000 $177 13 days 7/18/24
6031 Laurelwood Drive 3 2 1,574 $350,000 $325,000 $206 26 days 7/16/24
12750 Equestrian Circle Unit 3004 3 2 1,154 $210,000 $215,000 $186 100 days 7/16/24
11571 Slipper Shell Drive 1 1 470 $139,900 $120,000 $255 130 days 7/15/24
8288 Pittsburgh Boulevard 3 2 1,244 $339,900 $335,000 $269 146 days 7/12/24
6031 Jonathans Bay Circle Unit 302 4 2 2,069 $358,000 $345,000 $166 118 days 7/11/24
2172 Hale Court 3 2 1,300 $240,000 $235,000 $180 100 days 7/9/24
10031 Ravello Boulevard 3 2.5 1,711 $314,990 $300,000 $175 20 days 7/8/24
6777 Winkler Road Unit 108 2 2 1,012 $199,500 $185,000 $182 25 days 7/8/24
13382 Onion Creek Court 2 2 1,232 $289,000 $270,000 $219 115 days 7/8/24
6008 / 6010 Lacota Avenue N/A N/A N/A $50,000 $48,000 Unknown 28 days 7/3/24
13480 Marquette Boulevard 3 2 1,664 $625,000 $577,777 $347 105 days 7/3/24
11276 Callaway Greens Drive 2 2 1,459 $400,000 $399,000 $273 61 days 7/1/24
17335 Blue Sapphire Drive 4 3 2,964 $1,385,301 $1,385,301 $467 0 days 6/27/24
190 Blackstone Drive N/A N/A N/A $45,000 $45,000 Unknown 71 days 6/24/24
15270 N Pebble Lane 3 3.5 2,433 $1,475,000 $1,340,000 $550 13 days 6/21/24
Average: 5.7 2.2 1,886 $450,557 $426,191 $245 83 days
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2024 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .