Sign up to stay up to date on the Knoxville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2129 Thompson Rd N/A N/A N/A $29,000 Unknown Unknown
234 Eclipse Lane 4 2 1,765 $310,150 $175 Unknown
230 Eclipse Lane 3 2 2,160 $323,005 $149 Unknown
226 Eclipse Lane 5 3 2,511 $345,250 $137 Unknown
222 Eclipse Lane 4 3 2,804 $363,330 $129 Unknown
525 Hayley Marie Lane 5 3 2,618 $435,055 $166 Unknown
516 Robotic Lane 4 3 1,991 $318,965 $160 Unknown
11216 Couch Mill Rd 3 2 1,682 $319,900 $190 Unknown
10208 Overview Drive 3 3 1,978 $397,000 $200 Unknown
1909 Heron Cove Drive 5 5 5,679 $1,500,000 $264 Unknown
521 Hayley Marie Lane 3 3 2,160 $399,840 $185 Unknown
512 Robotic Lane 4 4 3,110 $370,845 $119 Unknown
2201 Southern Shade Blvd 4 6 5,716 $730,000 $127 Unknown
445 W Blount Ave Unit APT 303 1 1 915 $399,900 $437 Unknown
1700 Clinch Ave Unit 218 218 1 1 336 $199,000 $592 Unknown
Babelay Rd 4 4 2,545 $700,000 $275 Unknown
12052 Sweet Almond Lane 4 4 3,161 $599,999 $189 Unknown
426 Drakewood Rd 3 2 1,324 $307,000 $231 Unknown
2405 Myloshane Lane 3 2 1,226 $319,900 $260 Unknown
No address 3 3 2,064 $399,000 $193 Unknown
1633 Jefferson Ave 4 4 3,000 $489,000 $163 Unknown
2747 Washington Ave N/A N/A N/A $39,900 Unknown Unknown
Forest Glade Way N/A N/A N/A $1,500,000 Unknown Unknown
Tipton Station Rd N/A N/A N/A $450,000 Unknown Unknown
4714 Old Guinn Rd N/A N/A N/A $60,000 Unknown Unknown
5817 Old Tazewell Pike 3 3 2,495 $475,000 $190 Unknown
2517 Louise Ave 3 2 1,200 $254,900 $212 Unknown
8430 Foust Hollow Rd 5 2 2,838 $559,900 $197 Unknown
7625 Dupree Road 3 2 1,856 $350,000 $188 2 days
9141 Colchester Ridge Rd 4 3 2,122 $450,000 $212 Unknown
3914 Cherokee Woods Way Unit APT 106 3 3 1,369 $395,000 $288 Unknown
1020 Turnberry Drive 4 4 3,153 $480,000 $152 Unknown
1401 Piney Grove Church Rd 3 2 1,376 $369,000 $268 Unknown
10502 Raven Court 3 3 1,974 $364,000 $184 Unknown
1023 Luttrell St 2 2 1,528 $399,900 $261 Unknown
3502 Maloney Rd 3 3 3,154 $774,900 $245 Unknown
1218 Walnut Branch Lane 3 3 2,792 $525,000 $188 Unknown
608 Porchfield Lane 4 5 4,685 $2,500,000 $533 Unknown
6114 Round Hill Lane 4 2 2,538 $550,000 $216 Unknown
6405 Airtree Lane 3 2 1,514 $350,000 $231 Unknown
10713 Deep Woods Lane 3 2 1,404 $340,000 $242 Unknown
9305 Norlake Circle 3 3 2,560 $550,000 $214 Unknown
1006 N Mary St 3 2 2,499 $425,000 $170 Unknown
4401 Damas Rd 4 2 1,350 $299,000 $221 Unknown
5832 NW Wooded Acres Drive 4 3 1,800 $329,000 $182 Unknown
2832 E 5Th Ave 4 5 2,530 $415,000 $164 Unknown
5246 Lance Drive 4 3 2,178 $400,000 $183 Unknown
209 Battle Front Tr 4 5 4,718 $775,000 $164 Unknown
6805 Sheffield Drive 3 2 1,798 $389,900 $216 Unknown
3804 Sullivan Rd 4 3 2,130 $450,000 $211 Unknown
Average: 3.6 3.1 2,706 $602,972 $242 125 days
Viewing 1 - 50 of 732
Viewing 1 - 50 of 732
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6020 Weems Rd 5 4 3,360 $599,000 $178 Unknown
163 Nicole Chase Lane 2 2 1,096 $269,900 $246 Unknown
3415 Majestic Hills Way 3 2 1,787 $461,400 $258 Unknown
5831 Wilkesboro Lane 3 2 1,250 $314,900 $251 Unknown
1910 Nolina Rd 3 3 2,468 $579,000 $234 Unknown
12600 Wagon Wheel Circle 4 3 2,146 $500,000 $232 Unknown
1112 Craig Rd 3 3 2,192 $850,000 $387 Unknown
2534 Parkview Ave N/A N/A 5,724 $350,000 $61 Unknown
8833 Yellow Aster Rd 3 2 2,082 $397,715 $191 Unknown
2200 Cityview Ave 2 1 957 $230,000 $240 Unknown
320 Atlantic Ave 3 1 864 $249,500 $288 Unknown
9630 Snowy Cliff Lane 5 4 3,435 $694,427 $202 Unknown
201 E Morelia Ave 3 2 1,700 $359,900 $211 Unknown
2916 Conner Drive 2 1 1,382 $319,900 $231 Unknown
4214 Rare Earth Drive 3 3 1,941 $369,900 $190 Unknown
1569 Sails Way 3 2 1,070 $259,000 $242 Unknown
10655 Forest Crest Rd 4 4 3,267 $660,000 $202 Unknown
8310 LONGCREEK LANE Lane 3 3 1,854 $362,000 $195 Unknown
2307 Arbor Gate Lane 3 3 2,180 $584,900 $268 Unknown
6715 Greer Rd 2 1 1,064 $225,000 $211 Unknown
8208 Sunset Heights Drive 3 1 1,300 $350,000 $269 Unknown
5111 E Sunset Rd 3 2 2,064 $450,000 $218 Unknown
12182 Woodhollow Lane 4 4 2,673 $624,900 $233 Unknown
Volunteer Ridge Blvd 3 2 2,348 $504,000 $214 Unknown
1027 Leconte Rd 2 2 982 $205,000 $208 Unknown
6035 Pembridge Rd 3 3 2,345 $485,000 $206 Unknown
1515 Dogwood Cove Lane 5 6 4,530 $850,000 $187 Unknown
9615 Mariners Point 4 3 2,500 $740,000 $296 Unknown
1211 Highland Ave Unit Apt 105 2 1 828 $240,000 $289 Unknown
1610 Dry Gap Pike 2 1 1,040 $275,000 $264 Unknown
4923 Fox Point Lane 3 3 1,922 $385,000 $200 Unknown
10121 Songbird Lane 4 3 2,461 $555,900 $225 Unknown
1208 Dark Creek Lane 3 3 1,938 $429,900 $221 Unknown
748 Poets Corner Way 3 3 2,926 $469,900 $160 Unknown
2009 Nickerson Ave 3 2 1,416 $275,000 $194 Unknown
3908 Oakland Drive 3 2 1,140 $229,900 $201 Unknown
1231 Baker Ave N/A N/A N/A $20,000 Unknown Unknown
1060 Worlds Fair Park Drive Unit 406 1 1 865 $400,000 $462 Unknown
566 Mellen Ave 3 4 4,210 $1,195,000 $283 Unknown
5320 Shady Dell Tr 3 2 1,332 $150,000 $112 Unknown
11549 Nassau Drive 5 4 3,714 $699,000 $188 Unknown
12741 Watergrove Drive 4 3 3,700 $899,000 $242 Unknown
1924 Woodbine Ave 3 1 1,057 $275,000 $260 Unknown
5133 Horsestall Drive 3 3 2,168 $419,000 $193 Unknown
4707 McCloud Rd N/A N/A 2,184 $294,900 $135 Unknown
1820 Misty Cloud Lane 5 3 2,753 $575,000 $208 Unknown
1724 Regents Park Rd 7 6 5,762 $1,450,000 $251 Unknown
5918 Honeycrisp Lane 5 3 2,910 $433,749 $149 Unknown
1 Brownlow Newman Lane N/A N/A N/A $200,000 Unknown Unknown
7563 NW Chatham Circle 2 2 1,042 $229,900 $220 Unknown
Average: 3.4 2.8 2,380 $486,575 $212 152 days
Viewing 1 - 50 of 1116
Viewing 1 - 50 of 1116
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
559 Stratfield Way 4 4 4,656 $1,625,000 $1,625,000 $349 Unknown 6/2/23
920 Brittany Deanne Lane 3 3 1,642 $325,000 $342,000 $208 Unknown 6/2/23
12221 Preston Landing Way 4 4 3,568 $1,225,000 $1,225,000 $343 Unknown 6/2/23
7108 Bonair Rd 3 2 2,316 $235,000 $235,000 $101 Unknown 6/2/23
5904 Rolling Ridge Drive 3 3 1,568 $310,000 $320,000 $204 Unknown 6/2/23
921 Vista Oaks Lane 4 4 4,000 $875,000 $885,000 $221 Unknown 6/2/23
6084 Bayonet Lane 3 3 2,160 $365,500 $362,940 $168 Unknown 6/2/23
6084 Bayonet Lane 3 3 2,160 $365,500 $362,940 $168 0 days 6/2/23
2912 Kenilworth Lane 3 2 1,680 $429,000 $440,000 $261 Unknown 6/2/23
7025 Gainesborough Drive 4 3 2,930 $600,000 $636,000 $217 Unknown 6/2/23
1803 Brookmill Rd 3 2 1,824 $339,900 $326,000 $178 Unknown 6/2/23
8601 Rutledge Pike 3 2 2,025 $379,900 $379,900 $187 Unknown 6/2/23
11300 Berry Hill Drive 3 3 1,519 $469,900 $460,000 $302 Unknown 6/2/23
650 Little Turkey Lane 6 4 3,368 $895,000 $895,000 $265 Unknown 6/2/23
10116 Lonesome Pine Drive 3 4 1,966 $379,900 $385,000 $195 Unknown 6/2/23
12667 Brass Lantern Lane 3 3 3,004 $859,000 $859,000 $285 Unknown 6/2/23
4428 Doris Circle 3 2 1,930 $325,000 $326,000 $168 Unknown 6/2/23
7023 SW Shadyland Drive 4 3 2,053 $785,000 $752,800 $366 Unknown 6/2/23
11915 Yarnell Rd 3 3 2,812 $799,900 $750,000 $266 Unknown 6/2/23
1123 Snowy Peak Lane 5 4 3,135 $615,913 $615,913 $196 Unknown 6/2/23
1412 Springwood Circle 4 3 2,222 $435,000 $450,000 $202 Unknown 6/1/23
8724 Belle Mina Way 3 3 2,081 $425,000 $487,500 $234 Unknown 6/1/23
2640 Lay Ave 3 2 1,370 $189,900 $189,900 $138 Unknown 6/1/23
8602 W Cypress Lake Drive 2 3 1,378 $389,900 $379,900 $275 Unknown 6/1/23
2325 Arkwright Lane 3 2 1,248 $267,000 $286,035 $229 Unknown 6/1/23
5905 Congress Lane 3 2 1,624 $300,000 $329,730 $203 Unknown 6/1/23
8613 Charles Towne Court 2 2 1,463 $390,000 $390,000 $266 Unknown 6/1/23
7011 Remagen Lane 3 3 1,929 $425,000 $431,500 $223 Unknown 6/1/23
8709 Olde Colony Tr Unit 19 3 3 1,820 $292,000 $315,000 $173 Unknown 6/1/23
1735 Lake Ave Unit APT 501 3 2 1,000 $499,900 $510,000 $510 Unknown 6/1/23
12410 N Fox Den Drive 3 4 3,998 $1,100,000 $1,100,000 $275 Unknown 6/1/23
4736 Buffat Mill Rd 5 8 14,093 $1,200,000 $1,200,000 $85 Unknown 6/1/23
103 Lake View Drive 2 2 1,155 $281,500 $265,000 $229 Unknown 6/1/23
5205 John Hall Rd 4 2 1,824 $340,000 $330,000 $180 Unknown 6/1/23
5529 Carter Rd 3 2 1,991 $325,000 $322,000 $161 Unknown 6/1/23
913 Lake Haven Rd 3 4 2,312 $649,000 $598,000 $258 Unknown 6/1/23
4701 Washington Valley Lane 3 2 1,450 $312,000 $310,000 $213 Unknown 6/1/23
12060 Sweet Almond Lane 4 3 2,804 $482,000 $475,000 $169 Unknown 6/1/23
12130 Bethel Hollow Drive 4 4 2,942 $636,318 $636,318 $216 Unknown 6/1/23
1133 Snowy Peak Lane 4 4 2,956 $604,669 $599,900 $202 Unknown 6/1/23
3231 Gazebo Point Way 4 5 4,527 $999,900 $999,000 $220 Unknown 5/31/23
7619 NW Chatham Circle 2 2 1,248 $225,000 $235,000 $188 Unknown 5/31/23
516 E Scott Avenue 6 3 4,094 $624,900 $692,000 $169 Unknown 5/31/23
3720 Spruce Ridge Way Unit 2231 2 2 1,176 $335,000 $330,000 $280 Unknown 5/31/23
2512 Kennedy Rd 3 1 1,456 $269,900 $287,100 $197 Unknown 5/31/23
2744 Gaston Ave 3 2 1,170 $269,000 $290,600 $248 Unknown 5/31/23
2408 Trillium Lane N/A N/A N/A $949,900 $750,000 Unknown Unknown 5/31/23
9706 Clingmans Dome Drive 4 4 4,174 $1,395,000 $1,500,000 $359 Unknown 5/31/23
11618 Chapel Glen Lane 4 4 2,792 $650,000 $677,050 $242 Unknown 5/31/23
4607 Barbara Drive 3 2 1,456 $354,900 $360,000 $247 Unknown 5/31/23
Average: 3.2 2.6 2,101 $413,314 $409,264 $202 27 days
Viewing 1 - 50 of 3129
Viewing 1 - 50 of 3129

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2023 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .