Sign up to stay up to date on the Knoxville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5837 Edmondson Lane 4 3 2,044 $407,900 $199 Unknown
7217 Mcpeake Lane 2 2 1,400 $299,900 $214 Unknown
3207 Buffat Mill Rd 3 2 1,366 $342,900 $251 Unknown
408 & 412 Bellfield Rd 5 3 2,992 $599,997 $200 Unknown
1911 Locarno Drive 2 2 1,132 $280,000 $247 Unknown
1901 Rambling Rd 3 1 964 $234,900 $243 Unknown
5712 Walden Woods Court Unit NW 3 3 1,461 $325,000 $222 Unknown
7538 Willow Spring Drive 4 3 2,533 $525,000 $207 Unknown
8105 Sabre Drive 4 3 3,395 $650,000 $191 Unknown
333 W Depot Ave Unit 317 2 2 1,824 $1,400,000 $767 Unknown
6072 Bayonet Lane 4 3 2,635 $469,000 $177 Unknown
1104 Fairfax Ave 3 2 1,356 $295,000 $217 Unknown
1402 Rhode Island Rd N/A N/A N/A $15,000 Unknown Unknown
506 Murray Drive 4 3 1,850 $419,900 $226 Unknown
3532 Cunningham Rd 3 1 2,722 $279,900 $102 Unknown
3532 Cunningham Road 3 1 2,722 $279,000 $102 2 days
1933 NW Ho-Co-Ta-Ke Lane 4 3 2,045 $389,900 $190 Unknown
415 Diamond Trace Way 2 2 1,476 $289,900 $196 Unknown
8008 Fieldstone Rd 4 3 2,664 $529,900 $198 Unknown
6709 Mallard Lane 3 2 1,600 $309,900 $193 Unknown
7331 Jenkins Creek Drive 4 3 2,776 $485,000 $174 Unknown
824 Anchor Vista Rd 4 4 3,200 $875,000 $273 Unknown
828 Anchor Vista Rd 4 4 3,200 $875,000 $273 Unknown
2204 Piney Grove Church Rd 3 3 2,550 $474,900 $186 Unknown
707 Market St Unit 5 1 1 950 $550,000 $578 Unknown
10206 Green Springs Ln 3 2 1,560 $375,000 $240 Unknown
3137 Ashland Ave 3 2 1,100 $200,000 $181 Unknown
1456 Branch Field Lane 4 3 2,864 $589,900 $205 Unknown
225 Blacksferry Rd 2 1 912 $120,000 $131 Unknown
12625 Myrtle Ridge Lane 4 3 2,500 $520,000 $208 Unknown
2425 Buffat Mill Rd 3 2 1,180 $229,000 $194 Unknown
7315 Coatney Rd 4 4 4,149 $950,000 $228 Unknown
937 Bradley Bell Drive 2 2 952 $225,000 $236 Unknown
11748 Black Rd 3 2 1,984 $290,000 $146 Unknown
7431 Emory Orchard Lane 4 3 2,910 $459,900 $158 Unknown
4261 Vercelli Lane 3 2 1,700 $400,000 $235 Unknown
207 W Church Ave Unit APT 102 2 2 1,385 $785,000 $566 Unknown
1614 Ridge Climber Rd 4 4 2,760 $639,900 $231 Unknown
8922 Pickens Gap Rd 5 4 4,057 $2,950,000 $727 Unknown
518 Farragut Ave 3 2 1,869 $325,000 $173 Unknown
4329 Mckamey Rd N/A N/A N/A $124,900 Unknown Unknown
2917 Clearview St 3 1 1,148 $285,000 $248 Unknown
4004 Catalpa Ave N/A N/A N/A $25,000 Unknown Unknown
109 McDaniel Ave Ave 2 2 1,156 $265,000 $229 Unknown
307 E Burwell Ave N/A N/A 1,883 $299,900 $159 Unknown
3701 Green Lane 3 1 800 $248,000 $310 Unknown
4705 Appleby Lane 3 3 2,884 $465,000 $161 Unknown
3847 Tambark Drive 2 2 1,096 $224,000 $204 Unknown
407 Richmond Ave 3 1 840 $234,900 $279 Unknown
1133 Madison Oaks Rd 3 3 2,419 $425,000 $175 Unknown
Average: 3.4 2.9 2,459 $598,349 $241 143 days
Viewing 1 - 50 of 1116
Viewing 1 - 50 of 1116
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1713 Lombard Place 4 1 1,664 $229,900 $138 Unknown
116 S Gay St Unit APT 201 1 1 605 $520,000 $859 Unknown
3107 Gerson Drive 3 1 988 $249,900 $252 Unknown
5821 Whisper Wood Rd 3 3 1,272 $320,000 $251 Unknown
305 E Moody Ave N/A N/A N/A $60,000 Unknown Unknown
8636 NW Fox Lonas Rd 3 8 1,248 $395,000 $316 Unknown
7639 Bailey Landing Lane 3 3 2,783 $532,738 $191 Unknown
901 Broken Shaft Lane 5 4 4,239 $1,260,000 $297 Unknown
2825 Colt Drive N/A N/A 4,258 $399,900 $93 Unknown
658 Cornerbrook Lane 3 3 1,712 $375,000 $219 Unknown
1915 Fine Ave 2 1 816 $139,900 $171 Unknown
4416 Woodlawn Pike 5 2 2,934 $649,900 $221 Unknown
7428 Tylers Garden Way 2 2 1,400 $325,000 $232 Unknown
908 Hiawassee Ave 2 1 800 $219,900 $274 Unknown
3317 Johnston St N/A N/A N/A $24,900 Unknown Unknown
2407 Jefferson Avenue 2 1 754 $239,900 $318 Unknown
150 Blacks Ferry Rd 3 2 1,456 $399,000 $274 Unknown
10334 Clover Ridge Lane 4 3 2,925 $595,000 $203 Unknown
814 Biddle St 2 1 1,105 $149,300 $135 Unknown
12151 Inglecrest Lane 3 3 2,400 $684,000 $285 Unknown
2649 Pepper Bush Lane 3 3 2,508 $484,900 $193 Unknown
1954 Kim Watt Drive 5 3 2,824 $599,900 $212 Unknown
1129 Harvey St 2 1 696 $224,000 $321 Unknown
1100 Tree Top Way Unit APT 1614 3 3 1,369 $400,000 $292 Unknown
2233 Sylvania Ave 3 1 912 $220,000 $241 Unknown
122 Avalon Tr 5 2 1,934 $325,000 $168 Unknown
4920 Gettysburg Rd 3 1 1,118 $235,900 $211 Unknown
4126 Lilac Ave 3 1 1,112 $134,900 $121 Unknown
7603 Thorn Grove Pike N/A N/A N/A $55,000 Unknown Unknown
6389 Night Time Dr 4 2 1,764 $361,245 $204 Unknown
6385 Night Time Dr 3 3 2,164 $379,065 $175 Unknown
2104 Glen Creek Rd 3 3 1,749 $320,280 $183 Unknown
12215 Buttermilk Rd 2 1 960 $154,900 $161 Unknown
6510 NW Summerfield Drive 3 2 1,450 $149,900 $103 Unknown
1716 Emerson Park Drive 4 3 3,283 $950,000 $289 Unknown
3917 Hillside Terrace Lane 4 3 3,282 $465,000 $141 Unknown
3921 Hillside Terrace Lane N/A N/A N/A $35,000 Unknown Unknown
3257 Kingsmore Drive 3 3 1,806 $350,000 $193 Unknown
12130 Broady Glen Lane 4 5 3,075 $796,000 $258 Unknown
12815 Night Heron Drive 4 4 2,917 $674,900 $231 Unknown
1559 Ellery Lane 3 2 1,782 $314,900 $176 Unknown
5216 Winfield Lane 3 2 2,265 $175,000 $77 Unknown
4817 River Place Drive 4 3 2,689 $925,000 $343 Unknown
3155 Otter Run Lane 4 3 2,885 $529,900 $183 Unknown
2209 Dover St 2 1 1,186 $245,000 $206 Unknown
434 Black Oak Drive 3 2 1,472 $314,900 $213 Unknown
4614 NW Willowdale Drive 3 3 2,164 $349,900 $161 Unknown
1235 Bertie Rand St 3 1 1,162 $109,900 $94 Unknown
4019 Lilac Ave 4 1 832 $190,800 $229 Unknown
209 W Red Bud Rd 3 1 1,297 $325,000 $250 Unknown
Average: 3.5 2.8 2,299 $481,719 $213 176 days
Viewing 1 - 50 of 950
Viewing 1 - 50 of 950
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3549 Greywolfe Drive 5 3 2,944 $469,000 $455,000 $154 Unknown 12/7/23
3627 Laurel Oak Lane 3 3 2,835 $538,500 $520,000 $183 Unknown 12/7/23
1508 Fox Hollow Tr 3 3 1,883 $450,000 $440,000 $233 Unknown 12/7/23
7012 Gainesborough Drive 3 2 2,291 $409,900 $390,000 $170 Unknown 12/7/23
9113 Heritage Ridge Lane, Lot 20 5 4 3,272 $799,900 $799,900 $244 Unknown 12/7/23
5421 Calvert Lane 3 3 2,231 $369,990 $359,600 $161 Unknown 12/7/23
5421 Calvert Lane 3 3 2,231 $369,990 $359,600 $161 85 days 12/7/23
2300 Antietam Rd 2 2 1,826 $274,999 $283,000 $154 Unknown 12/6/23
443 Hiawassee Ave 2 2 922 $220,000 $215,000 $233 Unknown 12/6/23
4436 Royalview Rd 3 2 3,080 $269,900 $279,900 $90 Unknown 12/6/23
3602 Delverton Way 2 2 1,358 $270,000 $260,000 $191 Unknown 12/6/23
4911 Fort Sumter Rd 3 2 1,668 $460,000 $440,000 $263 Unknown 12/6/23
3605 Boyd Walters Lane 3 3 2,116 $449,000 $439,000 $207 Unknown 12/6/23
9938 Tinsmith Way 2 2 1,103 $241,000 $212,000 $192 Unknown 12/6/23
8532 Richland Colony Rd 4 3 2,595 $480,000 $480,000 $184 Unknown 12/6/23
508 Hardwicke Drive 4 3 2,100 $350,000 $350,000 $166 Unknown 12/6/23
1265 Bishops View Ln Lane 3 3 2,832 $749,900 $720,000 $254 Unknown 12/6/23
9630 Snowy Cliff Lane 5 4 3,435 $694,427 $694,427 $202 Unknown 12/6/23
1616 Sugar Cane Lane 4 4 3,135 $553,922 $553,922 $176 Unknown 12/6/23
1608 Colonade Rd 4 3 3,124 $375,000 $310,000 $99 Unknown 12/5/23
704 Exodus Lane 3 2 1,300 $299,900 $299,900 $230 Unknown 12/5/23
5928 Fayette Lane 3 2 2,200 $409,900 $410,000 $186 Unknown 12/5/23
7821 Yount Rd 2 2 1,104 $169,900 $169,900 $153 Unknown 12/5/23
4407 Alder Tree Lane 3 4 2,700 $630,000 $610,000 $225 Unknown 12/5/23
4605 Oak Meadow Way 3 2 1,850 $339,900 $345,000 $186 Unknown 12/5/23
1717 Washington Pike 2 1 1,287 $225,000 $65,000 $50 Unknown 12/5/23
1715 Washington Pike 5 2 2,808 $299,000 $275,000 $97 Unknown 12/5/23
2011 Cherokee Bluff Drive Unit 126 2 2 1,524 $265,000 $250,000 $164 Unknown 12/5/23
3727 Ivy Ave 3 2 1,568 $189,450 $160,000 $102 Unknown 12/5/23
328 SW Doyle St 2 1 850 $220,000 $221,300 $260 Unknown 12/4/23
2930 Sunset Ave 2 1 638 $124,999 $126,000 $197 Unknown 12/4/23
4226 Abercorn Rd 3 2 1,514 $274,900 $274,900 $181 Unknown 12/4/23
1438 Kenton Way 3 3 1,817 $359,000 $365,727 $201 Unknown 12/4/23
5817 Mondale Rd 3 1 912 $219,900 $220,000 $241 Unknown 12/4/23
5908 Woodburn Drive 3 1 1,056 $319,000 $328,000 $310 Unknown 12/4/23
1106 Tree Top Way Unit APT 1522 3 3 1,332 $405,000 $410,000 $307 Unknown 12/4/23
215 Neals Landing 4 3 2,712 $479,528 $479,000 $176 Unknown 12/4/23
10143 Highgate Circle 3 3 1,916 $400,000 $397,500 $207 Unknown 12/4/23
1528 Huckleberry Springs Rd 3 2 1,456 $259,000 $259,000 $177 Unknown 12/4/23
1528 Huckleberry Springs Road 3 2 1,456 $259,000 $259,000 $177 1 day 12/4/23
2015 Gisele Way 3 3 2,278 $425,000 $425,000 $186 Unknown 12/4/23
2201 Aster Rd 3 2 1,596 $229,900 $229,900 $144 Unknown 12/4/23
8436 Norway St 3 2 1,533 $305,000 $295,000 $192 Unknown 12/4/23
6613 Cadbury Drive 4 3 1,852 $315,000 $305,000 $164 Unknown 12/4/23
1614 Wolverine Lane 3 3 2,678 $444,900 $420,000 $156 Unknown 12/4/23
2646 Greenway Drive 2 2 1,118 $138,900 $120,000 $107 Unknown 12/4/23
4309 Salome Lane 3 2 1,800 $525,000 $531,000 $295 Unknown 12/4/23
411 E Burwell Ave 3 1 1,200 $249,900 $249,900 $208 Unknown 12/4/23
411 E Burwell Avenue 3 1 1,200 $249,900 $249,900 $208 39 days 12/4/23
2145 Mystic Ridge Rd 5 4 4,000 $899,900 $825,000 $206 Unknown 12/4/23
Average: 3.3 2.6 2,132 $442,453 $437,364 $214 35 days
Viewing 1 - 50 of 3456
Viewing 1 - 50 of 3456

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2023 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .