Sign up to stay up to date on the Venice Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
269 Algiers Drive 3 2 2,400 $450,000 $187 1 day
741 Brightside Crescent Drive 2 2 1,588 $305,000 $192 1 day
2314 Kennedy Drive 4 3 2,921 $699,000 $239 1 day
18743 Dayspring Place 3 2 1,802 $503,900 $279 1 day
1109 Triano Circle Unit 1109 2 2 1,410 $309,000 $219 1 day
1602 Banyan Drive N/A N/A 1,637 $525,000 $320 2 days
423 Peppertree Road 3 2.5 1,846 $449,900 $243 2 days
11655 Renaissance Boulevard 2 2 1,628 $519,900 $319 2 days
1702 Sandy Court Unit 31 2 2 1,552 $385,000 $248 3 days
321 Lansbrook Drive 3 2 1,714 $559,000 $326 3 days
18605 Midsummer Place 3 2 1,917 $565,900 $295 4 days
18881 Daybreak Drive 3 2.5 2,080 $705,900 $339 4 days
18460 Midsummer Place 3 2.5 2,236 $684,900 $306 4 days
929 Capri Isles Boulevard Unit 22 2 2 860 $219,900 $255 4 days
1319 Gondola Park Drive Unit 1319 3 2 1,524 $364,900 $239 4 days
13456 Coluccio Street 3 3 2,000 $649,000 $324 4 days
13870 Lido Street 2 2 1,437 $520,000 $361 4 days
18715 Dayspring Place 2 2 1,601 $440,900 $275 4 days
18719 Dayspring Place 3 2 1,802 $498,900 $276 4 days
9613 Vibrant Lane 3 2 1,966 $488,710 $248 4 days
1184 Colonial Road N/A N/A N/A $628,000 Unknown 5 days
Colonial Road N/A N/A N/A $788,000 Unknown 5 days
18862 Daybreak Drive 4 3 2,128 $636,900 $299 5 days
12731 Sunbridge Drive 4 3 3,118 $877,056 $281 5 days
12261 Canavese Lane 3 2 1,681 $424,500 $252 5 days
5864 Tyler Road 3 2.5 2,074 $495,000 $238 5 days
13463 Nobilio Street 2 2 1,575 $534,900 $339 5 days
351 Woodvale Drive 3 2.5 2,192 $565,000 $257 5 days
557 Glen Oak Road 3 2 1,572 $365,000 $232 5 days
420 Cerromar Court Unit 165 2 2 1,104 $299,500 $271 5 days
12308 Canavese Lane 3 3 2,035 $525,000 $257 5 days
23443 Waverly Circle 4 2 2,242 $709,000 $316 5 days
W Seminole Drive N/A N/A N/A $73,000 Unknown 5 days
337 Hillview Road 3 2 1,444 $345,000 $238 5 days
750 Pond Lily Way 4 3 2,169 $599,000 $276 6 days
12760 Brookgreen Street 3 2 1,536 $500,000 $325 6 days
12695 Wellen Golf Street 3 3 2,799 $988,922 $353 6 days
12740 Wellen Golf Street 3 3 2,650 $924,922 $349 6 days
411 Briarwood Road 3 2 1,313 $299,900 $228 6 days
711 Chrysanthemum Drive 2 1 504 $99,000 $196 6 days
780 Darwin Road 3 2 1,488 $380,000 $255 7 days
426 N Jackson Road 3 1 1,200 $539,000 $449 7 days
404 & 406 Briarwood Road N/A N/A 1,707 $299,900 $175 7 days
404 & 406 Briarwood Road 3 2 1,707 $299,900 $175 7 days
18530 Midsummer Place 3 2.5 2,236 $882,900 $394 7 days
1610 Vikki Court 2 2 1,621 $409,000 $252 7 days
1023 River Oaks Court 3 2 1,929 $475,000 $246 7 days
105 Clemson Road 2 2 1,248 $299,000 $239 7 days
2706 Hermitage Boulevard 4 3 3,234 $999,900 $309 7 days
923 Nectar Road 2 1 1,355 $299,900 $221 8 days
Average: 2.7 2.2 1,774 $491,176 $271 119 days
Viewing 1 - 50 of 788
Viewing 1 - 50 of 788
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19887 Cobblestone Circle 3 3 2,611 $850,000 $325 2 days
915 Nantucket Road 2 2 816 $219,900 $269 5 days
238 Malvern Drive 2 2 1,260 $335,000 $265 5 days
531 Grant Road 2 2 961 $360,000 $374 4 days
19670 Quisto Street 2 2 1,702 $490,000 $287 1 day
4411 Via Del Villetti Drive 4 3.5 2,912 $809,000 $277 5 days
560 Bellaire Drive 2 2 2,172 $564,000 $259 8 days
12929 Pinnacle Lane 5 4 3,204 $989,900 $308 5 days
417 Tihami Road 2 2 1,600 $336,000 $210 1 day
4411 Pompano Road 2 2 1,636 $415,000 $253 12 days
13828 Posada Street 2 2 1,437 $415,000 $288 3 days
445 Redwood Road 3 2 1,194 $270,000 $226 5 days
492 Pine Lily Way 4 3 2,912 $799,900 $274 6 days
130 Treasure Road 2 2 1,058 $250,000 $236 6 days
1803 Auburn Lakes Circle Unit 2 3 2 1,383 $305,000 $220 3 days
596 Urbana Road 2 2 1,057 $220,000 $208 1 day
4233 Spicetree Street 2 2 1,997 $385,000 $192 14 days
826 Cumberland Road 3 2 1,349 $360,000 $266 5 days
939 E Kathy Court 2 2 1,858 $375,000 $201 6 days
13845 Alafaya Street 3 2 1,585 $489,000 $308 16 days
1235 Palmetto Drive 3 2 1,246 $379,000 $304 10 days
1702 Reef Court 3 2 1,699 $420,000 $247 22 days
2044 Oakridge Circle Unit C6 2 2 1,260 $259,000 $205 6 days
1068 Hudson Road 3 2 1,706 $449,000 $263 12 days
18924 Bianchi Street 2 2 1,611 $415,000 $257 22 days
4608 Bonita Road 2 2 1,488 $275,000 $184 0 days
19815 Bridgetown Loop 4 3 3,049 $715,000 $234 14 days
1171 Mangrove Road 2 1 780 $239,900 $307 20 days
157 Hourglass Drive 2 2 1,671 $485,000 $290 20 days
101 Hourglass Drive 2 2 1,455 $300,000 $206 4 days
355 Melrose Court 3 2 1,710 $550,000 $321 8 days
841 Constance Road 3 2 1,644 $379,900 $231 27 days
0139 Indra Road N/A N/A N/A $87,000 Unknown 156 days
201 Silver Lake Drive Unit 103 2 2 1,060 $279,900 $264 8 days
5024 Seagrass Drive 2 2 1,486 $360,000 $242 6 days
460 Briarwood Road 4 N/A 1,566 $330,000 $210 2 days
18700 Dayspring Place 3 2 1,600 $412,900 $258 12 days
13302 Huerta Street 2 2 1,548 $439,000 $283 33 days
3730 Cadbury Circle Unit 501 2 2 1,245 $239,000 $191 2 days
927 Capri Isles Boulevard Unit 15 2 2 908 $264,777 $291 32 days
603 S Moon Drive 2 2 1,079 $525,000 $486 5 days
20294 Lagente Circle 3 2.5 1,949 $265,000 $135 4 days
637 Misty Pine Drive 3 2 1,923 $469,000 $243 15 days
421 Bard Road 2 2 1,010 $324,990 $321 38 days
11794 Granite Woods Loop 4 2 2,425 $634,900 $261 30 days
680 Indus Road 2 2 1,769 $329,000 $185 17 days
13479 Calimento Street 3 3 2,511 $985,000 $392 8 days
3730 Cadbury Circle Unit 705 2 2 953 $214,000 $224 9 days
12822 Oriago Street 2 2 1,611 $449,900 $279 38 days
516 Wexford Drive 3 2 1,444 $419,000 $290 29 days
Average: 2.7 2.3 1,815 $634,016 $274 80 days
Viewing 1 - 50 of 182
Viewing 1 - 50 of 182
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12696 Sagewood Drive 3 2 1,511 $484,144 $480,000 $317 86 days 9/10/24
3718 Cadbury Circle Unit 53 3 2 1,663 $380,000 $380,000 $228 0 days 9/9/24
569 Marsh Creek Road 3 2 2,373 $824,900 $824,900 $347 5 days 9/9/24
208 Silver Lake Drive Unit 106 2 2 1,261 $318,000 $300,000 $237 41 days 9/9/24
525 Clubside Circle Unit 53 3 2 1,735 $380,000 $370,000 $213 14 days 9/6/24
20184 Lagente Circle 3 2.5 1,881 $335,000 $325,000 $172 67 days 9/6/24
3121 Meadow Run Drive 3 2 1,850 $495,000 $489,000 $264 106 days 9/6/24
2404 Auburn Lakes Circle Unit 4 3 2 1,383 $309,900 $300,000 $216 134 days 9/6/24
1448 Strada D Argento 2 2 1,271 $349,900 $345,000 $271 114 days 9/6/24
1000 Blue Wing Court 2 2 1,690 $450,000 $400,000 $236 133 days 9/6/24
12033 Granite Woods Loop 2 2 1,762 $419,000 $400,000 $227 176 days 9/6/24
19875 Ortona Street 3 2 2,119 $625,000 $620,000 $292 0 days 9/5/24
407 Lansbrook Drive 3 3 2,503 $595,000 $570,000 $227 12 days 9/5/24
837 Wood Sorrel Lane 3 2 2,468 $750,000 $740,000 $299 9 days 9/5/24
1705 Gondola Park Drive Unit 1705 3 2 1,399 $329,900 $310,000 $221 44 days 9/5/24
12103 Amica Loop 3 2 1,416 $385,000 $380,000 $268 50 days 9/5/24
No address 2 2 1,595 $449,000 $435,000 $272 89 days 9/5/24
647 Lakescene Drive 3 2 1,976 $565,000 $490,000 $247 162 days 9/5/24
890 Ponderosa Road 2 2 1,286 $274,000 $274,000 $213 3 days 9/4/24
12349 Asana Court 3 2 1,501 $439,900 $433,000 $288 39 days 9/4/24
437 Driftwood Road 2 2 1,736 $359,000 $335,000 $192 58 days 9/4/24
11650 Myakka Blue Drive 3 2.5 2,385 $679,869 $660,306 $276 63 days 9/4/24
1680 S Tamiami Trail Unit C N/A N/A 2,444 $325,000 $250,000 $102 311 days 9/4/24
17929 Grand Prosperity Drive 3 2 1,894 $519,799 $519,799 $274 0 days 9/3/24
9224 Coachman Drive 2 2 1,489 $399,000 $395,000 $265 9 days 9/3/24
717 Roanoke Road 2 2 1,662 $312,900 $263,000 $158 47 days 9/3/24
327 Roseling Circle 3 2 1,733 $535,000 $535,000 $308 23 days 9/3/24
796 Ibiza Loop 2 2 1,503 $369,999 $363,000 $241 94 days 9/3/24
10789 Tarflower Drive Unit 201 3 2 2,284 $575,000 $565,000 $247 107 days 9/3/24
13827 Campoleone Street 3 2 1,574 $450,000 $430,000 $273 157 days 9/3/24
12405 Ghiberti Circle Unit 101 3 2 1,706 $443,000 $410,750 $240 0 days 8/31/24
71 Bowdoin Road 2 2 1,254 $220,000 $236,000 $188 7 days 8/31/24
12737 Palatka Drive 3 2 1,848 $503,990 $495,000 $267 198 days 8/31/24
12737 Palatka Drive 3 2 1,848 $495,000 $495,000 $267 0 days 8/30/24
10933 Bullrush Drive 3 3 2,914 $1,150,000 $1,150,000 $394 0 days 8/30/24
25046 Spartina Drive 4 3 2,252 $824,900 $824,900 $366 6 days 8/30/24
11132 Batello Drive 2 2 1,574 $349,900 $350,000 $222 6 days 8/30/24
19237 Isadora Street 2 2 1,437 $449,500 $445,000 $309 12 days 8/30/24
20526 Galileo Place 2 2 1,432 $374,900 $365,000 $254 38 days 8/30/24
13579 Vancanza Drive 4 2 2,251 $815,000 $805,000 $357 54 days 8/30/24
916 Capri Isles Boulevard Unit 102 2 2 1,012 $225,000 $205,000 $202 123 days 8/30/24
12048 Lovegrass Street 4 2 2,038 $480,000 $480,000 $235 116 days 8/30/24
20247 Lagente Circle 3 2.5 1,949 $315,000 $300,000 $153 178 days 8/30/24
624 Nightingale Road 3 2.5 2,251 $524,800 $515,000 $228 163 days 8/30/24
13532 Piero Street 2 2 1,800 $625,000 $600,000 $333 172 days 8/30/24
24005 Canterwood Way 2 2 1,568 $569,900 $549,900 $350 48 days 8/30/24
20248 Symphony Place 3 2 2,300 $599,511 $589,000 $256 346 days 8/30/24
12913 Morning Mist Place 4 3.5 2,808 $949,900 $750,000 $267 385 days 8/30/24
17677 Santorini Court 3 2 2,061 $660,204 $660,204 $320 0 days 8/29/24
1309 Still River Drive 3 2 1,945 $625,000 $615,000 $316 4 days 8/29/24
Average: 2.7 2.2 1,808 $491,709 $474,551 $263 60 days
Viewing 1 - 50 of 1237
Viewing 1 - 50 of 1237

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2024 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .