Sign up to stay up to date on the Venice Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20310 Lagente Circle 3 2.5 1,949 $452,900 $232 0 days
20282 Benissimo Dr 2 2 1,568 $454,900 $290 1 day
11894 Granite Woods Loop 2 2 1,766 $539,000 $305 1 day
257 Dorchester Drive 2 2 1,235 $299,000 $242 1 day
11663 Okaloosa Drive 2 2 1,632 $539,000 $330 1 day
11621 Marathon Circle 3 2.5 2,006 $699,900 $348 1 day
8 Pine Breeze Lane N/A N/A N/A $1,500,000 Unknown 1 day
4370 Via Del Villetti Drive 4 3.5 2,912 $825,000 $283 1 day
495 Sawgrass Bridge Road 3 2 2,867 $975,000 $340 1 day
2971 Sunset Beach Drive 2 2 1,342 $397,500 $296 2 days
1722 Celtic Drive Unit 102 2 2 1,553 $385,000 $247 2 days
19664 Tortuga Cay Drive 4 3 2,032 $679,000 $334 2 days
2625 Valencia Road 3 2 1,475 $309,900 $210 2 days
21653 Avon Park Court 2 2 1,432 $535,000 $373 2 days
13309 Caravaggio Court 4 2.5 2,365 $938,000 $396 2 days
20090 Ragazza Circle Unit 202 3 2 2,187 $485,000 $221 2 days
344 Bermuda Court Unit 4 4 2 2,075 $649,000 $312 3 days
973 First Dirt Road N/A N/A N/A $1,000,000 Unknown 3 days
1966 Mesic Hammock Way 3 2 1,858 $575,000 $309 3 days
11115 Balfour Street 4 3 2,529 $649,900 $256 4 days
374 Marsh Creek Road 4 3 3,225 $889,900 $275 4 days
23563 Waverly Circle 3 3 2,440 $1,000,000 $409 4 days
1577 Monarch Dr. Unit 1577 2 2 1,765 $450,000 $254 4 days
Rainbow Road 3 2 1,522 $509,000 $334 5 days
1085 Hudson Road 3 2 1,308 $464,500 $355 5 days
12485 Ghiberti Circle Unit 202 3 2 2,187 $569,900 $260 5 days
11078 Campazzo Drive 2 2 1,448 $419,900 $289 5 days
488 E Shade Drive 2 2 1,490 $427,000 $286 5 days
5857 Denison Drive 3 2 2,356 $848,000 $359 5 days
1211 Capri Isles Boulevard Unit 115 2 2 900 $259,900 $288 6 days
1762 Killdeer Circle 3 2 1,724 $449,500 $260 6 days
5630 Orange Blossom Rd 2 2 959 $99,000 $103 6 days
551 Laurel Cherry Lane 3 2 2,528 $645,000 $255 6 days
607 Balsam Apple Drive 3 2 2,005 $665,900 $332 6 days
10059 Crooked Creek Drive Unit 103 2 2 1,595 $499,900 $313 6 days
650 Caloosa Drive 4 4 2,688 $400,000 $148 6 days
553 Misty Pine Drive 2 2 2,143 $590,000 $275 6 days
3420 Sunset Beach Drive 2 2 1,358 $474,900 $349 7 days
10812 Tarflower Drive Unit 201 3 2 2,284 $647,750 $283 7 days
1230 Berkshire Circle 2 2 1,410 $399,900 $283 7 days
814 Harrington Lake Drive N Unit 83 2 2 1,531 $445,000 $290 7 days
895 Chalmers Drive Unit 1 3 2 1,614 $434,999 $269 7 days
1191 Willow Springs Drive 2 2 2,059 $515,900 $250 12 days
1761 Auburn Lakes Drive Unit 22 3 2 1,467 $426,300 $290 7 days
3299 Bonita Drive 3 2 2,598 $849,000 $326 7 days
12475 Ghiberti Circle Unit 101 3 2 1,706 $479,000 $280 7 days
13317 Caravaggio Court 4 3 2,548 $940,000 $368 7 days
444 Cerromar Road Unit 297 2 2 1,110 $350,000 $315 7 days
280 Fareham Drive 3 2 1,608 $439,000 $273 8 days
3651 Hialeah Road 3 2 1,460 $445,000 $304 8 days
Average: 2.8 2.2 1,916 $563,589 $300 74 days
Viewing 1 - 50 of 519
Viewing 1 - 50 of 519
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2365 Bal Harbour Drive 2 2 1,312 $365,000 $278 2 days
363 Circlewood Drive Unit G2-7 3 2 1,364 $299,000 $219 3 days
5856 Plover Road 2 1.5 968 $289,900 $299 3 days
902 Addington Court Unit 102 2 2 1,280 $309,000 $241 4 days
20147 Lagente Circle 3 2.5 1,889 $419,900 $222 4 days
4422 Corso Venetia Boulevard Unit C 3 2 1,383 $375,000 $271 5 days
21284 Wacissa Drive 4 3 2,698 $1,195,000 $442 5 days
232 Oberlin Road 2 2 1,094 $338,000 $308 6 days
164 Bowdoin Road 2 1 791 $275,000 $347 3 days
5047 Southern Pine Circle 4 2 2,282 $490,000 $214 2 days
525 Cedarwood Lane 2 2 1,747 $445,000 $254 3 days
37 Riverfront Drive 3 2 2,632 $779,000 $295 4 days
Diana Road N/A N/A N/A $69,900 Unknown 1 day
Marlin Road N/A N/A N/A $69,000 Unknown 2 days
231 Auburn Woods Circle 2 2 1,400 $429,900 $307 11 days
350 Porpoise Road 3 2 1,640 $395,000 $240 5 days
655 Clematis Road 3 2 1,355 $469,000 $346 12 days
331 Dorchester Drive 2 1.5 1,089 $309,000 $283 7 days
247 Southampton Drive Unit 296 3 2 1,401 $370,000 $264 1 day
1627 Larchwood Drive 3 3 1,345 $359,000 $266 3 days
526 Catalina Isles Circle 2 2 1,287 $379,900 $295 4 days
13677 Trentino Street 4 4 3,670 $1,299,000 $353 5 days
511 Park Estates Square 3 2 2,006 $695,000 $346 7 days
1676 Valley Drive 3 2 2,334 $650,000 $278 1 day
1198 Leeward Road 2 2 1,130 $244,900 $216 3 days
28 Riverfront Drive 2 2 3,114 $699,000 $224 12 days
416 Marlin Road 3 2 1,387 $479,000 $345 8 days
17520 Jadestone Court 3 3 2,247 $665,498 $296 12 days
1731 Auburn Lakes Drive Unit 23 3 2 1,467 $432,900 $295 3 days
20218 Tesoro Drive 2 2 1,572 $515,500 $327 3 days
561 Falkland Road 2 2 1,756 $370,000 $210 16 days
1366 Clubview Court 3 2 2,120 $549,900 $259 5 days
6187 Pecan Road 2 2 1,049 $385,900 $367 4 days
756H Avenida Estancia Unit 168 2 2 1,122 $282,000 $251 18 days
412 Lake Of The Woods Drive 3 2 1,952 $564,900 $289 9 days
830 Leeward Road 2 2 1,170 $339,900 $290 3 days
11634 Marathon Circle 3 2 1,764 $649,900 $368 16 days
1211 Capri Isles Boulevard Unit 21 2 2 929 $267,000 $287 8 days
247 Cornell Road 2 2 1,458 $349,000 $239 7 days
300 Glen Oak Road 3 2 1,291 $359,900 $278 5 days
708 Mangrove Road 3 2 2,516 $579,900 $230 15 days
1055 Mohawk Road 3 2 2,114 $455,500 $215 12 days
4716 Pompano Road 2 2 1,303 $315,000 $241 3 days
312 Reclinata Circle 2 2 1,565 $449,000 $286 7 days
550 Sawgrass Bridge Road 3 3 2,467 $830,000 $336 3 days
266 Bard Road 3 2 1,676 $445,000 $265 4 days
909 Paisley Court Unit 12 3 2 1,544 $417,500 $270 12 days
1325 Kimball Road 2 2 1,459 $335,000 $229 12 days
236 Greywing Court 3 2 2,124 $684,999 $322 3 days
303 Ravinia Circle Unit 303BD2 3 2 1,439 $389,000 $270 17 days
Average: 2.7 2.2 1,785 $523,343 $290 52 days
Viewing 1 - 50 of 351
Viewing 1 - 50 of 351
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1710 Fountain View Circle 2 2 1,539 $439,000 $439,000 $285 1 day 3/21/23
20612 Capello Drive 2 2 1,916 $529,900 $521,000 $271 11 days 3/21/23
24861 Pennington Terrace 3 2 1,572 $439,000 $425,000 $270 4 days 3/21/23
102 Capri Isles Boulevard Unit 205 1 1 678 $185,000 $168,300 $248 32 days 3/21/23
1011 Lemon Bay Drive 2 2 1,245 $335,000 $335,000 $269 4 days 3/20/23
13890 Lido Street 2 2 1,437 $439,900 $450,000 $313 2 days 3/20/23
715 Bradenton Road 3 2 1,555 $295,000 $267,500 $172 39 days 3/20/23
4822 Limetree Lane 2 2 1,716 $410,000 $399,000 $232 40 days 3/20/23
6209 Erice Street 2 2 1,513 $459,500 $459,900 $303 57 days 3/20/23
Linden Road N/A N/A N/A $109,000 $95,000 Unknown 134 days 3/20/23
762 Avenida Estancia Unit 189 2 2 1,122 $292,000 $292,501 $260 2 days 3/17/23
1561 Jasper Court 2 2 2,080 $484,900 $484,900 $233 11 days 3/17/23
4751 Pompano Road 2 2 1,580 $397,000 $410,000 $259 14 days 3/17/23
4864 Kent Road 3 2 1,794 $589,000 $580,000 $323 12 days 3/17/23
544 Lake Of The Woods Drive 3 2 2,386 $730,000 $700,000 $293 24 days 3/17/23
4430 Via Del Villetti Drive 4 3.5 2,876 $899,950 $855,000 $297 23 days 3/17/23
5861 Madison Road 2 2 1,955 $599,900 $585,000 $299 36 days 3/17/23
13064 Tigers Eye Drive Unit 13064 2 2.5 1,537 $297,000 $287,000 $186 125 days 3/17/23
344 Cerromar Way N Unit 1 3 2 1,487 $359,000 $369,000 $248 2 days 3/16/23
1410 Turnberry Drive 3 2.5 1,983 $530,000 $495,000 $249 25 days 3/16/23
1006 Squaw Valley Court 3 2 2,174 $529,000 $525,000 $241 7 days 3/16/23
452 Cerromar Road Unit 280 2 2 1,110 $305,000 $290,000 $261 15 days 3/16/23
23834 Waverly Circle 2 2 1,831 $700,000 $675,000 $368 11 days 3/16/23
20790 Granlago Dr 3 3 2,440 $889,000 $875,000 $358 42 days 3/16/23
17797 Solstice Avenue 2 2 1,601 $448,817 $448,817 $280 0 days 3/15/23
1154 Tuscany Boulevard 3 2 2,163 $774,900 $775,000 $358 2 days 3/15/23
13375 Dimarco Street 2 2 1,541 $479,900 $440,000 $285 1 day 3/15/23
3022 Sail Pointe Circle Unit 5-B 3 2 1,160 $335,000 $335,000 $288 0 days 3/15/23
1500 Horizon Road 3 3 3,494 $649,999 $575,000 $164 23 days 3/15/23
1735 Lake Place Unit 1735-A 2 2 1,194 $329,900 $310,000 $259 11 days 3/15/23
146 Coco Palm Drive 2 2 1,874 $499,000 $490,000 $261 28 days 3/15/23
4300 Via Del Santi 3 2 1,758 $609,500 $617,250 $351 6 days 3/15/23
370 Crane Road 3 2 1,780 $429,000 $400,000 $224 4 days 3/15/23
4253 Corso Venetia Boulevard 3 2 2,303 $690,000 $680,000 $295 16 days 3/15/23
20255 Tesoro Drive 2 2 1,572 $429,900 $430,000 $273 33 days 3/15/23
12717 Oriago Street 2 2 1,611 $569,900 $555,000 $344 5 days 3/15/23
13932 Mazzara Street 3 2 2,108 $735,000 $735,000 $348 7 days 3/15/23
24229 Gallberry Drive 4 2 2,242 $949,000 $890,000 $396 50 days 3/15/23
10805 Tarflower Drive Unit 101 3 2 1,737 $524,900 $505,000 $290 106 days 3/15/23
23519 Waverly Circle 4 3 2,252 $1,150,000 $1,100,000 $488 158 days 3/15/23
21032 Frostproof Way 3 2 2,181 $908,990 $906,641 $415 7 days 3/15/23
2585 Fiesta Drive 2 2 1,056 $300,000 $310,000 $293 2 days 3/14/23
20445 Granlago 4 3 2,254 $699,000 $670,000 $297 10 days 3/14/23
12831 Oriago Street 2 2 1,611 $515,000 $490,000 $304 7 days 3/14/23
416 Cerromar Court Unit 154 2 2 1,310 $358,000 $350,000 $267 35 days 3/14/23
2057 Mesic Hammock Way 3 2.5 2,623 $575,000 $570,000 $217 20 days 3/14/23
240 Treasure Rd 2 2 1,360 $379,900 $379,900 $279 2 days 3/13/23
4254 Via Del Villetti Drive 3 2 1,863 $500,000 $513,000 $275 4 days 3/13/23
1453 Ringtail Road 2 2.5 1,534 $459,000 $435,000 $283 53 days 3/13/23
532 Fallbrook Drive 3 2 1,653 $410,000 $400,000 $241 231 days 3/13/23
Average: 2.6 2.2 1,752 $502,610 $488,022 $279 22 days
Viewing 1 - 50 of 724
Viewing 1 - 50 of 724

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2023 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .